Estatísticas de acessos em vtweb02p.dcsti.uff.br

Summary Period: December 2025
Generated 31-Dec-2025 23:50 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 19403899
Total Files 12195359
Total Pages 12293283
Total Visits 1423999
Total kB Files 1104640007
Total Unique Sites 456480
Total Unique URLs 312719
Total Unique Referrers 251415
Total Unique User Agents 47770
. Avg Max
Hits per Hour 26080 71413
Hits per Day 625932 972683
Files per Day 393398 629427
Pages per Day 396557 642495
Sites per Day 14725 38101
Visits per Day 45935 64725
kB Files per Day 35633549 64516699
Hits by Response Code
Undefined response code 0.00% 751
Code 200 - OK 62.85% 12195359
Code 201 - Created 0.00% 170
Code 206 - Partial Content 0.59% 115032
Code 301 - Moved Permanently 17.95% 3482196
Code 302 - Found 1.27% 245647
Code 304 - Not Modified 0.11% 21630
Code 400 - Bad Request 0.13% 25316
Code 401 - Unauthorized 0.01% 1263
Code 402 - Payment Required 0.02% 4303
Code 403 - Forbidden 1.69% 328808
Code 404 - Not Found 11.94% 2316951
Code 405 - Method Not Allowed 0.00% 777
Code 408 - Request Timeout 1.23% 238123
Code 409 - Conflict 0.01% 1026
Code 410 - Gone 0.02% 3273
Code 416 - Requested Range Not Satisfiable 0.00% 47
Code 500 - Internal Server Error 2.18% 423058
Code 503 - Service Unavailable 0.00% 52
Code 504 - Gateway Timeout 0.00% 117

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 676644 3.49% 450968 3.70% 341656 2.78% 39619 2.78% 30601 6.70% 51824714 4.69%
2 812905 4.19% 529548 4.34% 456203 3.71% 53388 3.75% 36286 7.95% 53248654 4.82%
3 634284 3.27% 458071 3.76% 322888 2.63% 48256 3.39% 32810 7.19% 49524821 4.48%
4 580367 2.99% 435721 3.57% 295120 2.40% 38896 2.73% 27647 6.06% 55527173 5.03%
5 726848 3.75% 484968 3.98% 440083 3.58% 51325 3.60% 33260 7.29% 47538945 4.30%
6 589187 3.04% 341347 2.80% 405507 3.30% 44209 3.10% 31201 6.84% 28938865 2.62%
7 606768 3.13% 366816 3.01% 424349 3.45% 44485 3.12% 27624 6.05% 33747018 3.06%
8 687313 3.54% 438172 3.59% 406004 3.30% 42027 2.95% 28442 6.23% 47567785 4.31%
9 972683 5.01% 549755 4.51% 642495 5.23% 58602 4.12% 36198 7.93% 56995076 5.16%
10 958503 4.94% 629427 5.16% 548449 4.46% 61401 4.31% 36106 7.91% 64516699 5.84%
11 856481 4.41% 585426 4.80% 503751 4.10% 49114 3.45% 35693 7.82% 57746530 5.23%
12 805461 4.15% 490374 4.02% 532213 4.33% 64725 4.55% 36379 7.97% 39842901 3.61%
13 601084 3.10% 359526 2.95% 402881 3.28% 58493 4.11% 33551 7.35% 29467233 2.67%
14 440525 2.27% 277958 2.28% 282972 2.30% 40828 2.87% 25143 5.51% 19685304 1.78%
15 637805 3.29% 448454 3.68% 366947 2.98% 55423 3.89% 38101 8.35% 39015523 3.53%
16 706401 3.64% 449688 3.69% 416394 3.39% 50454 3.54% 34618 7.58% 43470349 3.94%
17 597844 3.08% 440089 3.61% 341356 2.78% 53610 3.76% 34892 7.64% 40480776 3.66%
18 512527 2.64% 361570 2.96% 278691 2.27% 39322 2.76% 27216 5.96% 36714802 3.32%
19 656433 3.38% 411492 3.37% 422112 3.43% 48060 3.38% 28088 6.15% 35918515 3.25%
20 592546 3.05% 346034 2.84% 427545 3.48% 47115 3.31% 25171 5.51% 23712099 2.15%
21 515179 2.66% 299016 2.45% 360246 2.93% 44203 3.10% 22933 5.02% 23058106 2.09%
22 464574 2.39% 284474 2.33% 288285 2.35% 34609 2.43% 22556 4.94% 26103989 2.36%
23 554139 2.86% 324123 2.66% 364685 2.97% 41900 2.94% 24736 5.42% 28253139 2.56%
24 581468 3.00% 292454 2.40% 443407 3.61% 39480 2.77% 21828 4.78% 21111134 1.91%
25 575606 2.97% 295005 2.42% 439078 3.57% 40425 2.84% 22802 5.00% 21543896 1.95%
26 610770 3.15% 319430 2.62% 441740 3.59% 39695 2.79% 23740 5.20% 22469075 2.03%
27 404969 2.09% 256019 2.10% 265591 2.16% 29367 2.06% 20569 4.51% 20211314 1.83%
28 498898 2.57% 319641 2.62% 345433 2.81% 43116 3.03% 25050 5.49% 19976686 1.81%
29 539135 2.78% 332746 2.73% 358263 2.91% 40833 2.87% 25023 5.48% 25363772 2.30%
30 535876 2.76% 331177 2.72% 377711 3.07% 45775 3.21% 25724 5.64% 23916462 2.17%
31 470676 2.43% 285870 2.34% 351228 2.86% 40826 2.87% 20197 4.42% 17148652 1.55%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18361 569200 2.93% 10816 335300 2.75% 12591 390336 3.18% 805776 24979056 2.26%
1 16408 508678 2.62% 9227 286054 2.35% 12038 373190 3.04% 672074 20834297 1.89%
2 15971 495101 2.55% 8335 258407 2.12% 12181 377622 3.07% 514831 15959759 1.44%
3 14304 443452 2.29% 7733 239729 1.97% 10846 336247 2.74% 450774 13973990 1.27%
4 14642 453922 2.34% 7558 234316 1.92% 11331 351273 2.86% 467195 14483045 1.31%
5 15449 478923 2.47% 7807 242039 1.98% 12041 373297 3.04% 480516 14895996 1.35%
6 19148 593613 3.06% 10439 323637 2.65% 14387 446027 3.63% 674217 20900716 1.89%
7 24103 747195 3.85% 13545 419922 3.44% 17148 531616 4.32% 1027417 31849929 2.88%
8 26946 835331 4.30% 16590 514313 4.22% 17338 537478 4.37% 1512294 46881104 4.24%
9 31139 965324 4.97% 20230 627136 5.14% 18580 575994 4.69% 1890884 58617404 5.31%
10 33094 1025919 5.29% 22256 689947 5.66% 19044 590380 4.80% 2233556 69240249 6.27%
11 34283 1062790 5.48% 22866 708849 5.81% 19546 605951 4.93% 2441685 75692240 6.85%
12 31342 971615 5.01% 21043 652354 5.35% 18122 561789 4.57% 2159716 66951211 6.06%
13 31821 986463 5.08% 21118 654670 5.37% 18401 570458 4.64% 2143453 66447044 6.02%
14 31931 989864 5.10% 21646 671030 5.50% 18589 576265 4.69% 2121706 65772898 5.95%
15 32683 1013181 5.22% 21887 678507 5.56% 18745 581121 4.73% 2280614 70699037 6.40%
16 32119 995711 5.13% 21642 670916 5.50% 18653 578265 4.70% 2070657 64190367 5.81%
17 30527 946359 4.88% 20305 629458 5.16% 18208 564473 4.59% 1812714 56194139 5.09%
18 29956 928643 4.79% 19571 606725 4.98% 18355 569032 4.63% 1891319 58630900 5.31%
19 29644 918972 4.74% 19161 593991 4.87% 18519 574101 4.67% 1727918 53565466 4.85%
20 28690 889411 4.58% 18273 566489 4.65% 18247 565681 4.60% 1829061 56700887 5.13%
21 29221 905852 4.67% 18516 574008 4.71% 18350 568867 4.63% 1697803 52631893 4.76%
22 28497 883432 4.55% 17588 545242 4.47% 18173 563386 4.58% 1518096 47060985 4.26%
23 25643 794948 4.10% 15236 472320 3.87% 17110 530434 4.31% 1209271 37487396 3.39%

Top 50 of 312719 Total URLs
# Hits kB F URL
1 1933151 9.96% 6423016 0.58% /wp-cron.php
2 1679956 8.66% 69208320 6.27% /
3 336036 1.73% 1202696 0.11% /robots.txt
4 146914 0.76% 379243 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
5 146198 0.75% 1682148 0.15% /wp-content/plugins/google-language-translator/css/style.css
6 144806 0.75% 2635712 0.24% /wp-content/plugins/divi-event-calendar-module/styles/style.min.css
7 144776 0.75% 282655 0.03% /wp-content/plugins/cf7-conditional-fields/style.css
8 139597 0.72% 431555 0.04% /wp-content/plugins/tablepress/css/build/default.css
9 139565 0.72% 227692 0.02% /wp-content/themes/templatesti/style.css
10 138671 0.71% 619458 0.06% /wp-content/plugins/contact-form-7/includes/swv/js/
11 138400 0.71% 719536 0.07% /wp-content/plugins/contact-form-7/includes/js/
12 136762 0.70% 140006 0.01% /wp-content/plugins/divi-event-calendar-module/scripts/frontend-bundle.min.js
13 135595 0.70% 526208 0.05% /wp-content/plugins/google-language-translator/js/scripts.js
14 135400 0.70% 9774077 0.88% /wp-content/themes/Divi/js/scripts.min.js
15 135006 0.70% 154119 0.01% /wp-content/plugins/contact-form-7/modules/recaptcha/
16 134866 0.70% 1279031 0.12% /wp-content/plugins/cf7-conditional-fields/js/scripts.js
17 130706 0.67% 153732 0.01% /wp-content/themes/Divi/core/admin/js/common.js
18 130657 0.67% 1084174 0.10% /wp-login.php
19 126599 0.65% 302336 0.03% /wp-includes/js/dist/hooks.min.js
20 126121 0.65% 550679 0.05% /wp-includes/js/dist/i18n.min.js
21 123867 0.64% 3821927 0.35% /wp-includes/js/jquery/jquery.min.js
22 123722 0.64% 674650 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
23 123467 0.64% 1853060 0.17% /wp-includes/js/dist/vendor/wp-polyfill.min.js
24 112220 0.58% 444162 0.04% /wp-content/themes/templatesti/js/relative_url.js
25 107701 0.56% 9700247 0.88% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
26 106469 0.55% 1797252 0.16% /wp-includes/css/dist/block-library/style.min.css
27 79251 0.41% 668756 0.06% /wp-admin/admin-ajax.php
28 70716 0.36% 3968889 0.36% /wp-signup.php
29 70173 0.36% 143850 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
30 66648 0.34% 217876 0.02% /wp-content/plugins/google-language-translator/css/toolbar.css
31 46053 0.24% 183830 0.02% /wp-admin/install.php
32 39679 0.20% 1565411 0.14% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
33 39358 0.20% 42087 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
34 39351 0.20% 42327 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
35 38007 0.20% 127288 0.01% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
36 37863 0.20% 70675 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css
37 36450 0.19% 149636 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js
38 34634 0.18% 1278343 0.12% /info.php
39 31577 0.16% 122035 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
40 31538 0.16% 120481 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/easypiechart.js
41 29127 0.15% 47616 0.00% /wp-sitemap.xml
42 25826 0.13% 1047642 0.09% /events/lista/
43 23456 0.12% 918995 0.08% /favicon.ico/
44 22680 0.12% 88638 0.01% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
45 20937 0.11% 7111184 0.64% /wp-json/wp/v2/posts/
46 20717 0.11% 270700 0.02% /wp-json/wp/v2/pages
47 19803 0.10% 136704 0.01% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/css/style.min.css
48 19282 0.10% 380773 0.03% /feed/
49 18349 0.09% 44353 0.00% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/js/app.min.js
50 17954 0.09% 518571 0.05% /tadala-o-remedio-para-erecao-que-virou-febre-no-pre-treino-das-academias/

Top 10 of 312719 Total URLs By kB F
# Hits kB F URL
1 1679956 8.66% 69208320 6.27% /
2 12687 0.07% 35420301 3.21% /wp-content/uploads/sites/292/2024/08/Entrevista-professora-Fernanda-cooperacao-naval.mp4
3 4489 0.02% 29966289 2.71% /wp-content/uploads/sites/779/2025/10/O-que-rolou-14-Inter-.mp4
4 7159 0.04% 19194285 1.74% /wp-content/uploads/sites/793/2025/12/LISTA-FINAL-DE-INSCRITOS-NO-SORTEIO-PARA-ADMISSAO-DE-ALUNOS-NO-COLUNI-UFF-INGRESSO-NO-ANO-LETIVO-DE-2026.pdf
5 203 0.00% 16775261 1.52% /wp-content/uploads/sites/373/2025/11/2025-pt-br.pdf
6 3857 0.02% 12127085 1.10% /wp-content/uploads/sites/793/2025/11/DIVULGACAO-DA-LISTA-PRELIMINAR-DE-INSCRITOS-NO-SORTEIO-PARA-ADMISSAO-DE-ALUNOS-NO-COLUNI-UFF-INGRESSO-NO-ANO-LETIVO-DE-2026.pdf
7 1362 0.01% 10194325 0.92% /wp-content/uploads/sites/620/2025/12/146-25.pdf
8 2548 0.01% 9908153 0.90% /wp-content/uploads/sites/301/2024/11/WhatsApp-Video-2024-10-18-at-11.56.59.mp4
9 135400 0.70% 9774077 0.88% /wp-content/themes/Divi/js/scripts.min.js
10 107701 0.56% 9700247 0.88% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff

Top 10 of 92294 Total Entry Pages
# Hits Visits URL
1 1679956 8.66% 496687 43.30% /
2 130657 0.67% 42535 3.71% /wp-login.php
3 70716 0.36% 21333 1.86% /wp-signup.php
4 138671 0.71% 14455 1.26% /wp-content/plugins/contact-form-7/includes/swv/js/
5 19282 0.10% 11826 1.03% /feed/
6 20937 0.11% 11366 0.99% /wp-json/wp/v2/posts/
7 138400 0.71% 8789 0.77% /wp-content/plugins/contact-form-7/includes/js/
8 46053 0.24% 8648 0.75% /wp-admin/install.php
9 135006 0.70% 6578 0.57% /wp-content/plugins/contact-form-7/modules/recaptcha/
10 79251 0.41% 6289 0.55% /wp-admin/admin-ajax.php

Top 10 of 94873 Total Exit Pages
# Hits Visits URL
1 1679956 8.66% 385144 34.34% /
2 135006 0.70% 59849 5.34% /wp-content/plugins/contact-form-7/modules/recaptcha/
3 1933151 9.96% 40722 3.63% /wp-cron.php
4 130657 0.67% 36819 3.28% /wp-login.php
5 70716 0.36% 26019 2.32% /wp-signup.php
6 19282 0.10% 13120 1.17% /feed/
7 138400 0.71% 11745 1.05% /wp-content/plugins/contact-form-7/includes/js/
8 20937 0.11% 11359 1.01% /wp-json/wp/v2/posts/
9 138671 0.71% 10224 0.91% /wp-content/plugins/contact-form-7/includes/swv/js/
10 23456 0.12% 7301 0.65% /favicon.ico/

Top 50 of 456480 Total Sites
# Hits Files kB F Visits Hostname
1 2172916 11.20% 2090785 17.14% 40279479 3.65% 51388 3.61% 10.255.12.17
2 210123 1.08% 122705 1.01% 3396126 0.31% 9671 0.68% 137.175.57.90
3 183120 0.94% 45848 0.38% 3044507 0.28% 11551 0.81% 152.42.189.122
4 172063 0.89% 99617 0.82% 2508782 0.23% 1527 0.11% 216.73.216.222
5 152290 0.78% 2459 0.02% 556230 0.05% 410 0.03% 129.212.230.184
6 72710 0.37% 567 0.00% 52595 0.00% 163 0.01% 172.190.142.176
7 57191 0.29% 18975 0.16% 1503693 0.14% 238 0.02% 216.244.66.226
8 56224 0.29% 52372 0.43% 2545940 0.23% 257 0.02% 200.159.243.174
9 50021 0.26% 46954 0.39% 1904781 0.17% 199 0.01% 185.191.171.14
10 46520 0.24% 43603 0.36% 1769029 0.16% 220 0.02% 85.208.96.210
11 44921 0.23% 42117 0.35% 1704119 0.15% 223 0.02% 85.208.96.206
12 44747 0.23% 41812 0.34% 1710359 0.15% 195 0.01% 185.191.171.11
13 44230 0.23% 41348 0.34% 1685247 0.15% 196 0.01% 185.191.171.13
14 43464 0.22% 40565 0.33% 1661183 0.15% 209 0.01% 185.191.171.16
15 43000 0.22% 15125 0.12% 1519583 0.14% 687 0.05% 195.178.110.201
16 42697 0.22% 39900 0.33% 1606771 0.15% 244 0.02% 85.208.96.200
17 42585 0.22% 39846 0.33% 1614624 0.15% 172 0.01% 185.191.171.12
18 42535 0.22% 1401 0.01% 171390 0.02% 76 0.01% 4.241.192.251
19 42208 0.22% 39559 0.32% 1606434 0.15% 183 0.01% 185.191.171.15
20 38667 0.20% 36221 0.30% 1450947 0.13% 149 0.01% 85.208.96.199
21 38550 0.20% 35999 0.30% 1448918 0.13% 195 0.01% 85.208.96.198
22 37804 0.19% 35388 0.29% 1416390 0.13% 174 0.01% 85.208.96.202
23 37483 0.19% 35091 0.29% 1403445 0.13% 172 0.01% 85.208.96.197
24 37425 0.19% 35074 0.29% 1403589 0.13% 174 0.01% 85.208.96.195
25 37347 0.19% 34976 0.29% 1401192 0.13% 167 0.01% 85.208.96.196
26 37169 0.19% 34768 0.29% 1393897 0.13% 165 0.01% 85.208.96.193
27 36374 0.19% 34037 0.28% 1370625 0.12% 154 0.01% 185.191.171.9
28 35976 0.19% 33642 0.28% 1355007 0.12% 149 0.01% 85.208.96.207
29 35905 0.19% 33622 0.28% 1351438 0.12% 164 0.01% 185.191.171.10
30 35902 0.19% 33616 0.28% 1353430 0.12% 168 0.01% 85.208.96.209
31 35894 0.18% 33635 0.28% 1350586 0.12% 146 0.01% 185.191.171.8
32 35875 0.18% 33608 0.28% 1350178 0.12% 159 0.01% 185.191.171.6
33 35821 0.18% 33589 0.28% 1345822 0.12% 139 0.01% 185.191.171.7
34 35382 0.18% 33075 0.27% 1328342 0.12% 143 0.01% 85.208.96.194
35 34979 0.18% 32778 0.27% 1313299 0.12% 150 0.01% 185.191.171.17
36 34550 0.18% 32313 0.26% 1297769 0.12% 148 0.01% 185.191.171.19
37 34504 0.18% 32365 0.27% 1286435 0.12% 166 0.01% 85.208.96.208
38 34467 0.18% 32237 0.26% 1294404 0.12% 158 0.01% 185.191.171.3
39 34407 0.18% 32245 0.26% 1286826 0.12% 138 0.01% 85.208.96.211
40 34402 0.18% 32228 0.26% 1289812 0.12% 158 0.01% 85.208.96.205
41 34399 0.18% 1225 0.01% 224628 0.02% 134 0.01% 20.89.192.194
42 34330 0.18% 32135 0.26% 1288802 0.12% 170 0.01% 85.208.96.212
43 34185 0.18% 31973 0.26% 1275374 0.12% 162 0.01% 85.208.96.201
44 34104 0.18% 31972 0.26% 1284435 0.12% 136 0.01% 185.191.171.1
45 34053 0.18% 31917 0.26% 1271219 0.12% 161 0.01% 185.191.171.2
46 33938 0.17% 616 0.01% 65351 0.01% 106 0.01% 13.71.30.28
47 33935 0.17% 31808 0.26% 1271142 0.12% 155 0.01% 185.191.171.4
48 33913 0.17% 9931 0.08% 126438 0.01% 827 0.06% 165.22.111.222
49 33840 0.17% 31718 0.26% 1271056 0.12% 155 0.01% 185.191.171.5
50 33455 0.17% 1446 0.01% 261822 0.02% 113 0.01% 20.247.3.46

Top 10 of 456480 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2172916 11.20% 2090785 17.14% 40279479 3.65% 51388 3.61% 10.255.12.17
2 30031 0.15% 27519 0.23% 7837042 0.71% 251 0.02% 200.156.108.230
3 210123 1.08% 122705 1.01% 3396126 0.31% 9671 0.68% 137.175.57.90
4 776 0.00% 712 0.01% 3373269 0.31% 5 0.00% 177.12.8.144
5 439 0.00% 438 0.00% 3092155 0.28% 3 0.00% 45.65.157.25
6 315 0.00% 315 0.00% 3080490 0.28% 2 0.00% 45.65.158.163
7 183120 0.94% 45848 0.38% 3044507 0.28% 11551 0.81% 152.42.189.122
8 56224 0.29% 52372 0.43% 2545940 0.23% 257 0.02% 200.159.243.174
9 172063 0.89% 99617 0.82% 2508782 0.23% 1527 0.11% 216.73.216.222
10 24045 0.12% 22423 0.18% 2290394 0.21% 270 0.02% 200.143.219.98

Top 30 of 251415 Total Referrers
# Hits Referrer
1 10316072 53.16% - (Direct Request)
2 532642 2.75% https://www.google.com/
3 251191 1.29% https://www.bing.com/
4 245457 1.26% https://www.yahoo.com/
5 244459 1.26% https://www.google.fr/
6 244364 1.26% https://www.google.co.uk/
7 243554 1.26% https://duckduckgo.com/
8 243368 1.25% https://www.google.de/
9 219580 1.13% https://coluni.uff.br/
10 173568 0.89% www.google.com
11 139233 0.72% https://oca.observatorio.uff.br/
12 127784 0.66% https://centrodeartes.uff.br/
13 124397 0.64% https://coluni.uff.br/edital-001-2025/
14 94377 0.49% https://www.google.com/search
15 78674 0.41% https://engenhariavr.uff.br/
16 74956 0.39% https://ime.uff.br/ecd/
17 74817 0.39% https://ppgsd.uff.br/
18 67658 0.35% https://boletimdeservico.uff.br/
19 55510 0.29% https://ppge.uff.br/
20 55280 0.28% https://ceatrim.uff.br/tadala-o-remedio-para-erecao-que-virou-febre-no-pre-treino-das-academias/
21 54905 0.28% https://ppgcom.uff.br/
22 53554 0.28% https://ppgca.uff.br/
23 50807 0.26% https://ict.uff.br/
24 46484 0.24% https://boletimdeservico.uff.br/boletins/bs-2025/
25 43852 0.23% https://cmpdi.uff.br/
26 33717 0.17% https://direito.uff.br/ppgsd/
27 33229 0.17% https://ppgmidiaecotidiano.uff.br/
28 31381 0.16% https://direito.uff.br/
29 30958 0.16% https://ecib.uff.br/
30 29487 0.15% https://ppgau.uff.br/

Top 20 of 4045 Total Search Strings
# Hits Search String
1 86739 89.39% testing
2 692 0.71% testing'\
3 691 0.71% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
4 581 0.60% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
5 580 0.60% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 579 0.60% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 577 0.59% testing-1 waitfor delay '0:0:15' --
8 154 0.16% https://coluni.uff.br/
9 130 0.13% https://ppgau.uff.br/selecao-de-doutorado-2026/
10 127 0.13% wordpress
11 126 0.13% https://ceatrim.uff.br/tadala-o-remedio-para-erecao-que-virou-febre-no-pre-treino-das-academias/
12 113 0.12% https://coluni.uff.br/edital-001-2025/
13 105 0.11% https://ppgmidiaecotidiano.uff.br/
14 74 0.08% https://geni.uff.br/2025/12/04/atualizacao-do-mapa-historico-dos-grupos-armados-2/
15 71 0.07% https://ppgcp.uff.br/
16 60 0.06% https://manchetempo.uff.br/p=3217
17 50 0.05% https://ppge.uff.br/
18 44 0.05% https://oca.observatorio.uff.br/p=8857
19 44 0.05% https://ppgcom.uff.br/processo-seletivo/
20 42 0.04%

Top 15 of 47770 Total User Agents
# Hits User Agent
1 1463509 7.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 997306 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 841119 4.33% Mozilla/5.0 (l9scan/2.0.3393e203e20323e2030323; +https://leakix.net)
4 778115 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 749253 3.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
6 405264 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
7 315388 1.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
8 313125 1.61% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 306079 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 301674 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 230596 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 222383 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
13 193929 1.00% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
14 177517 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
15 174452 0.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 19403899 100.00% 12310391 100.94% 1104640007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23