Estatísticas de acessos em vtweb02p.dcsti.uff.br

Summary Period: January 2026
Generated 01-Feb-2026 06:25 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 20294037
Total Files 13667139
Total Pages 12152879
Total Visits 1510909
Total kB Files 1181887734
Total kB In 0
Total kB Out 0
Total Unique Sites 433534
Total Unique URLs 291200
Total Unique Referrers 276020
Total Unique User Agents 77962
. Avg Max
Hits per Hour 27276 59359
Hits per Day 654646 908427
Files per Day 440875 663811
Pages per Day 392028 541012
Sites per Day 13984 38895
Visits per Day 48739 63276
kB Files per Day 38125411 59676348
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 538
Code 200 - OK 67.35% 13667139
Code 201 - Created 0.00% 134
Code 206 - Partial Content 0.61% 124380
Code 301 - Moved Permanently 15.39% 3123425
Code 302 - Found 1.52% 309065
Code 304 - Not Modified 0.10% 20150
Code 400 - Bad Request 0.02% 4992
Code 401 - Unauthorized 0.00% 71
Code 402 - Payment Required 0.03% 6333
Code 403 - Forbidden 1.32% 267484
Code 404 - Not Found 10.04% 2037348
Code 405 - Method Not Allowed 0.00% 794
Code 408 - Request Timeout 1.35% 273329
Code 409 - Conflict 0.01% 1153
Code 410 - Gone 0.01% 1710
Code 416 - Requested Range Not Satisfiable 0.00% 47
Code 500 - Internal Server Error 2.25% 455829
Code 504 - Gateway Timeout 0.00% 116

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 425051 2.09% 218796 1.60% 295362 2.43% 29974 1.98% 16368 3.78% 14413546 1.22% 0 0.00% 0 0.00%
2 762517 3.76% 384003 2.81% 541012 4.45% 51058 3.38% 23636 5.45% 27917905 2.36% 0 0.00% 0 0.00%
3 615798 3.03% 313925 2.30% 464506 3.82% 44919 2.97% 24656 5.69% 20694263 1.75% 0 0.00% 0 0.00%
4 665195 3.28% 349813 2.56% 479864 3.95% 47597 3.15% 23410 5.40% 34770804 2.94% 0 0.00% 0 0.00%
5 628498 3.10% 429728 3.14% 355598 2.93% 39879 2.64% 24991 5.76% 52024050 4.40% 0 0.00% 0 0.00%
6 777861 3.83% 503989 3.69% 481923 3.97% 53023 3.51% 30030 6.93% 44122211 3.73% 0 0.00% 0 0.00%
7 797067 3.93% 476960 3.49% 509039 4.19% 55294 3.66% 30292 6.99% 48751891 4.12% 0 0.00% 0 0.00%
8 604524 2.98% 417735 3.06% 345451 2.84% 45584 3.02% 25142 5.80% 40510349 3.43% 0 0.00% 0 0.00%
9 750166 3.70% 485642 3.55% 450994 3.71% 58916 3.90% 28823 6.65% 37611067 3.18% 0 0.00% 0 0.00%
10 550294 2.71% 337885 2.47% 368413 3.03% 50964 3.37% 24080 5.55% 23894593 2.02% 0 0.00% 0 0.00%
11 605001 2.98% 321567 2.35% 439144 3.61% 54602 3.61% 24486 5.65% 18679006 1.58% 0 0.00% 0 0.00%
12 645718 3.18% 445130 3.26% 372482 3.06% 45110 2.99% 25885 5.97% 35487421 3.00% 0 0.00% 0 0.00%
13 675980 3.33% 408572 2.99% 431294 3.55% 56630 3.75% 34166 7.88% 33697908 2.85% 0 0.00% 0 0.00%
14 691463 3.41% 502736 3.68% 403212 3.32% 51835 3.43% 32321 7.46% 47421776 4.01% 0 0.00% 0 0.00%
15 514890 2.54% 393302 2.88% 269258 2.22% 36183 2.39% 25621 5.91% 33914738 2.87% 0 0.00% 0 0.00%
16 769310 3.79% 553748 4.05% 428688 3.53% 53539 3.54% 34658 7.99% 44804267 3.79% 0 0.00% 0 0.00%
17 510127 2.51% 384235 2.81% 309448 2.55% 48638 3.22% 28167 6.50% 25560605 2.16% 0 0.00% 0 0.00%
18 533546 2.63% 412328 3.02% 322349 2.65% 47171 3.12% 29505 6.81% 27390872 2.32% 0 0.00% 0 0.00%
19 640601 3.16% 508248 3.72% 313810 2.58% 47348 3.13% 31739 7.32% 46858710 3.96% 0 0.00% 0 0.00%
20 881164 4.34% 663811 4.86% 466875 3.84% 62245 4.12% 38895 8.97% 52891987 4.48% 0 0.00% 0 0.00%
21 908427 4.48% 621214 4.55% 529174 4.35% 63276 4.19% 35232 8.13% 53714335 4.54% 0 0.00% 0 0.00%
22 668194 3.29% 504734 3.69% 351735 2.89% 46235 3.06% 28215 6.51% 41975692 3.55% 0 0.00% 0 0.00%
23 795942 3.92% 522652 3.82% 452328 3.72% 45007 2.98% 31269 7.21% 47811501 4.05% 0 0.00% 0 0.00%
24 582154 2.87% 390368 2.86% 363402 2.99% 44205 2.93% 26624 6.14% 33964117 2.87% 0 0.00% 0 0.00%
25 409563 2.02% 297608 2.18% 245085 2.02% 35123 2.32% 21067 4.86% 24698141 2.09% 0 0.00% 0 0.00%
26 706141 3.48% 532054 3.89% 371425 3.06% 51388 3.40% 32572 7.51% 59676348 5.05% 0 0.00% 0 0.00%
27 704298 3.47% 532154 3.89% 387557 3.19% 52698 3.49% 31674 7.31% 59427077 5.03% 0 0.00% 0 0.00%
28 673934 3.32% 458158 3.35% 367203 3.02% 48792 3.23% 30711 7.08% 43270728 3.66% 0 0.00% 0 0.00%
29 595697 2.94% 455837 3.34% 317430 2.61% 45457 3.01% 29861 6.89% 38435234 3.25% 0 0.00% 0 0.00%
30 683968 3.37% 478760 3.50% 400235 3.29% 56387 3.73% 31076 7.17% 40308689 3.41% 0 0.00% 0 0.00%
31 520948 2.57% 361447 2.64% 318583 2.62% 48433 3.21% 26121 6.03% 27187902 2.30% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16909 524187 2.58% 11118 344674 2.52% 10899 337869 2.78% 748398 23200335 1.96% 0 0 0.00% 0 0 0.00%
1 14873 461083 2.27% 9180 284599 2.08% 10501 325552 2.68% 550884 17077408 1.44% 0 0 0.00% 0 0 0.00%
2 13928 431772 2.13% 8223 254937 1.87% 10313 319714 2.63% 523585 16231144 1.37% 0 0 0.00% 0 0 0.00%
3 13001 403040 1.99% 7556 234240 1.71% 9963 308883 2.54% 454148 14078585 1.19% 0 0 0.00% 0 0 0.00%
4 12989 402686 1.98% 7309 226593 1.66% 10098 313038 2.58% 407784 12641290 1.07% 0 0 0.00% 0 0 0.00%
5 13889 430585 2.12% 7673 237863 1.74% 10540 326741 2.69% 457319 14176883 1.20% 0 0 0.00% 0 0 0.00%
6 18155 562831 2.77% 10685 331257 2.42% 13441 416674 3.43% 644596 19982490 1.69% 0 0 0.00% 0 0 0.00%
7 22505 697663 3.44% 14096 436998 3.20% 15885 492451 4.05% 934425 28967166 2.45% 0 0 0.00% 0 0 0.00%
8 26683 827195 4.08% 17760 550583 4.03% 17016 527502 4.34% 1309618 40598158 3.44% 0 0 0.00% 0 0 0.00%
9 32009 992281 4.89% 22093 684884 5.01% 18651 578199 4.76% 1960308 60769548 5.14% 0 0 0.00% 0 0 0.00%
10 35047 1086464 5.35% 24734 766765 5.61% 19410 601738 4.95% 2392447 74165855 6.28% 0 0 0.00% 0 0 0.00%
11 36707 1137921 5.61% 25770 798872 5.85% 19631 608588 5.01% 2541865 78797806 6.67% 0 0 0.00% 0 0 0.00%
12 35439 1098639 5.41% 24571 761712 5.57% 19899 616893 5.08% 2445926 75823712 6.42% 0 0 0.00% 0 0 0.00%
13 36376 1127682 5.56% 25336 785446 5.75% 20121 623761 5.13% 2563615 79472054 6.72% 0 0 0.00% 0 0 0.00%
14 38079 1180472 5.82% 26831 831781 6.09% 20697 641631 5.28% 2535724 78607441 6.65% 0 0 0.00% 0 0 0.00%
15 36912 1144281 5.64% 26099 809097 5.92% 19845 615200 5.06% 2727286 84545875 7.15% 0 0 0.00% 0 0 0.00%
16 35775 1109046 5.46% 24878 771237 5.64% 19697 610618 5.02% 2380908 73808151 6.24% 0 0 0.00% 0 0 0.00%
17 34778 1078141 5.31% 23844 739189 5.41% 19420 602049 4.95% 2211825 68566574 5.80% 0 0 0.00% 0 0 0.00%
18 32357 1003096 4.94% 22487 697097 5.10% 18555 575222 4.73% 2044473 63378671 5.36% 0 0 0.00% 0 0 0.00%
19 30938 959080 4.73% 21775 675037 4.94% 17498 542468 4.46% 1932673 59912853 5.07% 0 0 0.00% 0 0 0.00%
20 29956 928665 4.58% 20473 634676 4.64% 17650 547171 4.50% 1719073 53291254 4.51% 0 0 0.00% 0 0 0.00%
21 31731 983664 4.85% 21229 658102 4.82% 18368 569421 4.69% 1724855 53470508 4.52% 0 0 0.00% 0 0 0.00%
22 29601 917644 4.52% 20332 630307 4.61% 17406 539595 4.44% 1614734 50056754 4.24% 0 0 0.00% 0 0 0.00%
23 25997 805919 3.97% 16812 521193 3.81% 16512 511901 4.21% 1298943 40267219 3.41% 0 0 0.00% 0 0 0.00%

Top 50 of 291200 Total URLs
# Hits kB F kB In kB Out URL
1 2032839 10.02% 84746750 7.17% 0 0.00% 0 0.00% /
2 1862069 9.18% 6192936 0.52% 0 0.00% 0 0.00% /wp-cron.php
3 393096 1.94% 1383681 0.12% 0 0.00% 0 0.00% /robots.txt
4 174515 0.86% 454291 0.04% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
5 172992 0.85% 1987949 0.17% 0 0.00% 0 0.00% /wp-content/plugins/google-language-translator/css/style.css
6 172362 0.85% 3139200 0.27% 0 0.00% 0 0.00% /wp-content/plugins/divi-event-calendar-module/styles/style.min.css
7 171888 0.85% 346538 0.03% 0 0.00% 0 0.00% /wp-content/plugins/cf7-conditional-fields/style.css
8 165450 0.82% 276024 0.02% 0 0.00% 0 0.00% /wp-content/themes/templatesti/style.css
9 163955 0.81% 511676 0.04% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/build/default.css
10 163263 0.80% 734245 0.06% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
11 163171 0.80% 852909 0.07% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
12 161717 0.80% 157461 0.01% 0 0.00% 0 0.00% /wp-content/plugins/divi-event-calendar-module/scripts/frontend-bundle.min.js
13 159562 0.79% 174678 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/modules/recaptcha/
14 159099 0.78% 608446 0.05% 0 0.00% 0 0.00% /wp-content/plugins/google-language-translator/js/scripts.js
15 158529 0.78% 11431535 0.97% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
16 158036 0.78% 1486115 0.13% 0 0.00% 0 0.00% /wp-content/plugins/cf7-conditional-fields/js/scripts.js
17 154995 0.76% 171455 0.01% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/js/common.js
18 151821 0.75% 1147782 0.10% 0 0.00% 0 0.00% /wp-login.php
19 150445 0.74% 597985 0.05% 0 0.00% 0 0.00% /wp-content/themes/templatesti/js/relative_url.js
20 149372 0.74% 641218 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
21 149366 0.74% 347479 0.03% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
22 148505 0.73% 800596 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
23 148280 0.73% 4559542 0.39% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
24 145492 0.72% 2165470 0.18% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
25 131468 0.65% 11856015 1.00% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
26 129064 0.64% 2196502 0.19% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
27 94405 0.47% 1366268 0.12% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
28 80686 0.40% 158736 0.01% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
29 79686 0.39% 261073 0.02% 0 0.00% 0 0.00% /wp-content/plugins/google-language-translator/css/toolbar.css
30 62595 0.31% 3000632 0.25% 0 0.00% 0 0.00% /wp-signup.php
31 46513 0.23% 1823178 0.15% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
32 46302 0.23% 46773 0.00% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
33 46294 0.23% 46275 0.00% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
34 45872 0.23% 153189 0.01% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
35 45745 0.23% 86243 0.01% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
36 38844 0.19% 2101879 0.18% 0 0.00% 0 0.00% /events/lista/
37 38731 0.19% 146094 0.01% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
38 38558 0.19% 156716 0.01% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js
39 35455 0.17% 1402850 0.12% 0 0.00% 0 0.00% /favicon.ico/
40 34299 0.17% 129525 0.01% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/easypiechart.js
41 34238 0.17% 53071 0.00% 0 0.00% 0 0.00% /wp-sitemap.xml
42 29473 0.15% 1708808 0.14% 0 0.00% 0 0.00% /events/lista/pagina/2/
43 29052 0.14% 111060 0.01% 0 0.00% 0 0.00% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
44 27388 0.13% 786414 0.07% 0 0.00% 0 0.00% /tadala-o-remedio-para-erecao-que-virou-febre-no-pre-treino-das-academias/
45 26264 0.13% 181075 0.02% 0 0.00% 0 0.00% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/css/style.min.css
46 24894 0.12% 1496745 0.13% 0 0.00% 0 0.00% /events/lista/pagina/3/
47 24564 0.12% 56458 0.00% 0 0.00% 0 0.00% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/js/app.min.js
48 23063 0.11% 1003639 0.08% 0 0.00% 0 0.00% /info.php
49 22521 0.11% 1329039 0.11% 0 0.00% 0 0.00% /events/lista/pagina/4/
50 21262 0.10% 64071403 5.42% 0 0.00% 0 0.00% /wp-content/uploads/sites/292/2024/08/Entrevista-professora-Fernanda-cooperacao-naval.mp4

Top 10 of 291200 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2032839 10.02% 84746750 7.17% 0 0.00% 0 0.00% /
2 21262 0.10% 64071403 5.42% 0 0.00% 0 0.00% /wp-content/uploads/sites/292/2024/08/Entrevista-professora-Fernanda-cooperacao-naval.mp4
3 6477 0.03% 50205504 4.25% 0 0.00% 0 0.00% /wp-content/uploads/sites/779/2025/10/O-que-rolou-14-Inter-.mp4
4 2959 0.01% 13823220 1.17% 0 0.00% 0 0.00% /wp-content/uploads/sites/796/2025/11/PosCivil.mp4
5 2643 0.01% 12120333 1.03% 0 0.00% 0 0.00% /wp-content/uploads/sites/301/2024/11/WhatsApp-Video-2024-10-18-at-11.56.59.mp4
6 131468 0.65% 11856015 1.00% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
7 158529 0.78% 11431535 0.97% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
8 895 0.00% 9221888 0.78% 0 0.00% 0 0.00% /wp-content/uploads/sites/410/2024/05/video-coworking-1.mp4
9 3046 0.02% 9059223 0.77% 0 0.00% 0 0.00% /wp-content/uploads/sites/279/2021/06/video-sobre.mp4
10 1228 0.01% 8845226 0.75% 0 0.00% 0 0.00% /wp-content/uploads/sites/55/2021/03/Introducao.mp4

Top 10 of 76212 Total Entry Pages
# Hits Visits URL
1 2032839 10.02% 592309 47.34% /
2 151821 0.75% 26579 2.12% /wp-login.php
3 62595 0.31% 19033 1.52% /wp-signup.php
4 163263 0.80% 15070 1.20% /wp-content/plugins/contact-form-7/includes/swv/js/
5 17862 0.09% 11441 0.91% /feed/
6 19130 0.09% 10796 0.86% /wp-json/wp/v2/posts/
7 38844 0.19% 9269 0.74% /events/lista/
8 163171 0.80% 8590 0.69% /wp-content/plugins/contact-form-7/includes/js/
9 29473 0.15% 8282 0.66% /events/lista/pagina/2/
10 94405 0.47% 7790 0.62% /wp-admin/admin-ajax.php

Top 10 of 80487 Total Exit Pages
# Hits Visits URL
1 2032839 10.02% 471204 38.29% /
2 159562 0.79% 70363 5.72% /wp-content/plugins/contact-form-7/modules/recaptcha/
3 1862069 9.18% 38987 3.17% /wp-cron.php
4 151821 0.75% 29526 2.40% /wp-login.php
5 62595 0.31% 23319 1.90% /wp-signup.php
6 17862 0.09% 12554 1.02% /feed/
7 19130 0.09% 10824 0.88% /wp-json/wp/v2/posts/
8 163171 0.80% 10353 0.84% /wp-content/plugins/contact-form-7/includes/js/
9 38844 0.19% 10098 0.82% /events/lista/
10 35455 0.17% 9783 0.80% /favicon.ico/

Top 50 of 433534 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2086060 10.28% 2010120 14.71% 39222706 3.32% 0 0.00% 0 0.00% 48323 3.20% 10.255.12.17
2 208257 1.03% 3119 0.02% 752773 0.06% 0 0.00% 0 0.00% 693 0.05% 159.223.78.202
3 74266 0.37% 1322 0.01% 128383 0.01% 0 0.00% 0 0.00% 233 0.02% 172.190.142.176
4 64083 0.32% 8088 0.06% 3229759 0.27% 0 0.00% 0 0.00% 1578 0.10% 213.209.159.181
5 54628 0.27% 630 0.00% 59317 0.01% 0 0.00% 0 0.00% 105 0.01% 103.178.175.180
6 50736 0.25% 21063 0.15% 1718742 0.15% 0 0.00% 0 0.00% 202 0.01% 216.244.66.226
7 45892 0.23% 44063 0.32% 1682075 0.14% 0 0.00% 0 0.00% 205 0.01% 185.191.171.14
8 45346 0.22% 333 0.00% 57823 0.00% 0 0.00% 0 0.00% 278 0.02% 45.134.225.250
9 44729 0.22% 43111 0.32% 1637650 0.14% 0 0.00% 0 0.00% 157 0.01% 85.208.96.210
10 43092 0.21% 856 0.01% 65191 0.01% 0 0.00% 0 0.00% 92 0.01% 4.194.133.126
11 42771 0.21% 41134 0.30% 1567380 0.13% 0 0.00% 0 0.00% 174 0.01% 85.208.96.206
12 42740 0.21% 1459 0.01% 184679 0.02% 0 0.00% 0 0.00% 156 0.01% 4.190.203.84
13 42415 0.21% 40766 0.30% 1554209 0.13% 0 0.00% 0 0.00% 186 0.01% 185.191.171.11
14 42235 0.21% 40693 0.30% 1545388 0.13% 0 0.00% 0 0.00% 155 0.01% 185.191.171.13
15 41654 0.21% 40093 0.29% 1524732 0.13% 0 0.00% 0 0.00% 154 0.01% 185.191.171.16
16 41362 0.20% 39819 0.29% 1510294 0.13% 0 0.00% 0 0.00% 173 0.01% 185.191.171.12
17 40536 0.20% 38990 0.29% 1469375 0.12% 0 0.00% 0 0.00% 190 0.01% 85.208.96.200
18 40506 0.20% 822 0.01% 61575 0.01% 0 0.00% 0 0.00% 99 0.01% 4.213.160.187
19 40126 0.20% 785 0.01% 57837 0.00% 0 0.00% 0 0.00% 118 0.01% 74.176.59.137
20 38922 0.19% 37441 0.27% 1417344 0.12% 0 0.00% 0 0.00% 148 0.01% 185.191.171.15
21 38848 0.19% 1434 0.01% 172480 0.01% 0 0.00% 0 0.00% 125 0.01% 4.230.44.177
22 38731 0.19% 38314 0.28% 3655572 0.31% 0 0.00% 0 0.00% 195 0.01% 45.231.255.149
23 38573 0.19% 22406 0.16% 606592 0.05% 0 0.00% 0 0.00% 2258 0.15% 201.27.166.73
24 38537 0.19% 1220 0.01% 145330 0.01% 0 0.00% 0 0.00% 118 0.01% 74.176.56.30
25 38155 0.19% 725 0.01% 57663 0.00% 0 0.00% 0 0.00% 85 0.01% 52.147.68.81
26 37755 0.19% 20379 0.15% 508660 0.04% 0 0.00% 0 0.00% 1422 0.09% 216.73.216.40
27 37166 0.18% 35752 0.26% 1341327 0.11% 0 0.00% 0 0.00% 153 0.01% 85.208.96.202
28 37094 0.18% 35729 0.26% 1329855 0.11% 0 0.00% 0 0.00% 152 0.01% 85.208.96.199
29 36900 0.18% 35490 0.26% 1324753 0.11% 0 0.00% 0 0.00% 172 0.01% 85.208.96.198
30 36896 0.18% 35497 0.26% 1333567 0.11% 0 0.00% 0 0.00% 165 0.01% 85.208.96.193
31 36204 0.18% 34840 0.25% 1300663 0.11% 0 0.00% 0 0.00% 172 0.01% 85.208.96.195
32 36076 0.18% 735 0.01% 59222 0.01% 0 0.00% 0 0.00% 106 0.01% 52.141.42.203
33 36027 0.18% 34676 0.25% 1302046 0.11% 0 0.00% 0 0.00% 170 0.01% 85.208.96.196
34 35554 0.18% 34251 0.25% 1278533 0.11% 0 0.00% 0 0.00% 153 0.01% 85.208.96.197
35 34957 0.17% 33661 0.25% 1263538 0.11% 0 0.00% 0 0.00% 141 0.01% 85.208.96.209
36 34763 0.17% 33436 0.24% 1258999 0.11% 0 0.00% 0 0.00% 159 0.01% 85.208.96.207
37 34398 0.17% 684 0.01% 48755 0.00% 0 0.00% 0 0.00% 86 0.01% 20.42.220.101
38 34339 0.17% 33052 0.24% 1241565 0.11% 0 0.00% 0 0.00% 142 0.01% 185.191.171.7
39 34127 0.17% 32886 0.24% 1227652 0.10% 0 0.00% 0 0.00% 141 0.01% 185.191.171.9
40 34112 0.17% 32862 0.24% 1233938 0.10% 0 0.00% 0 0.00% 111 0.01% 185.191.171.6
41 33645 0.17% 32363 0.24% 1217634 0.10% 0 0.00% 0 0.00% 127 0.01% 185.191.171.10
42 33645 0.17% 32437 0.24% 1218337 0.10% 0 0.00% 0 0.00% 132 0.01% 185.191.171.8
43 33628 0.17% 1012 0.01% 127812 0.01% 0 0.00% 0 0.00% 120 0.01% 20.184.35.52
44 33577 0.17% 32317 0.24% 1215867 0.10% 0 0.00% 0 0.00% 123 0.01% 85.208.96.211
45 33538 0.17% 32309 0.24% 1208310 0.10% 0 0.00% 0 0.00% 160 0.01% 85.208.96.208
46 33450 0.16% 32275 0.24% 1199702 0.10% 0 0.00% 0 0.00% 152 0.01% 85.208.96.194
47 33399 0.16% 32156 0.24% 1204602 0.10% 0 0.00% 0 0.00% 136 0.01% 185.191.171.19
48 32821 0.16% 31642 0.23% 1180534 0.10% 0 0.00% 0 0.00% 141 0.01% 185.191.171.17
49 32778 0.16% 31528 0.23% 1179834 0.10% 0 0.00% 0 0.00% 137 0.01% 85.208.96.205
50 32601 0.16% 31381 0.23% 1171272 0.10% 0 0.00% 0 0.00% 145 0.01% 85.208.96.212

Top 10 of 433534 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2086060 10.28% 2010120 14.71% 39222706 3.32% 0 0.00% 0 0.00% 48323 3.20% 10.255.12.17
2 12594 0.06% 12479 0.09% 13611698 1.15% 0 0.00% 0 0.00% 87 0.01% 177.12.48.117
3 1442 0.01% 1118 0.01% 6952801 0.59% 0 0.00% 0 0.00% 1 0.00% 35.194.29.84
4 25880 0.13% 23362 0.17% 5317057 0.45% 0 0.00% 0 0.00% 252 0.02% 200.156.108.230
5 8943 0.04% 5061 0.04% 5281510 0.45% 0 0.00% 0 0.00% 2 0.00% 34.170.176.125
6 5872 0.03% 4277 0.03% 4973800 0.42% 0 0.00% 0 0.00% 66 0.00% 191.10.130.65
7 38731 0.19% 38314 0.28% 3655572 0.31% 0 0.00% 0 0.00% 195 0.01% 45.231.255.149
8 64083 0.32% 8088 0.06% 3229759 0.27% 0 0.00% 0 0.00% 1578 0.10% 213.209.159.181
9 621 0.00% 566 0.00% 3100196 0.26% 0 0.00% 0 0.00% 4 0.00% 187.107.210.111
10 680 0.00% 635 0.00% 2982622 0.25% 0 0.00% 0 0.00% 4 0.00% 179.137.142.20

Top 30 of 276020 Total Referrers
# Hits Referrer
1 10305890 50.78% - (Direct Request)
2 570032 2.81% https://www.google.com/
3 230291 1.13% https://centrodeartes.uff.br/
4 223523 1.10% www.google.com
5 194400 0.96% https://oca.observatorio.uff.br/
6 162582 0.80% https://www.bing.com/
7 157810 0.78% https://duckduckgo.com/
8 155988 0.77% https://www.google.co.uk/
9 155952 0.77% https://www.yahoo.com/
10 155580 0.77% https://www.google.de/
11 155503 0.77% https://www.google.fr/
12 141741 0.70% https://engenhariavr.uff.br/
13 130624 0.64% https://ime.uff.br/ecd/
14 114141 0.56% https://ppgsd.uff.br/
15 82376 0.41% https://coluni.uff.br/
16 80541 0.40% https://boletimdeservico.uff.br/
17 80045 0.39% https://cmpdi.uff.br/
18 67743 0.33% https://ppge.uff.br/
19 66048 0.33% https://direito.uff.br/
20 64116 0.32% https://ppgca.uff.br/
21 63518 0.31% https://geni.uff.br/2025/12/04/atualizacao-do-mapa-historico-dos-grupos-armados-2/
22 62160 0.31% https://ceatrim.uff.br/tadala-o-remedio-para-erecao-que-virou-febre-no-pre-treino-das-academias/
23 61927 0.31% https://paccs.uff.br/
24 60419 0.30% https://midia.uff.br/
25 51338 0.25% https://direito.uff.br/ppgsd/
26 49651 0.24% https://centrodeartes.uff.br/178-2/
27 46442 0.23% https://direito.uff.br/2025/12/19/editais-de-bolsas-e-auxilios-da-assistencia-estudantil-para-2026/
28 43516 0.21% https://portal.coseac.uff.br/
29 41587 0.20% https://manchetempo.uff.br/
30 41488 0.20% https://ppgcom.uff.br/

Top 20 of 1113 Total Search Strings
# Hits Search String
1 189 4.47% wordpress
2 160 3.79% https://geni.uff.br/2025/12/04/atualizacao-do-mapa-historico-dos-grupos-armados-2/
3 143 3.39% https://ceatrim.uff.br/tadala-o-remedio-para-erecao-que-virou-febre-no-pre-treino-das-academias/
4 98 2.32% https://oca.observatorio.uff.br/p=8587
5 52 1.23% https://manchetempo.uff.br/p=3217
6 48 1.14% https://direito.uff.br/2025/08/15/grade-de-horarios-2025-2/
7 48 1.14% https://engenharia.uff.br/cursos-de-graduacao/
8 46 1.09% https://isnf.uff.br/
9 43 1.02% https://direito.uff.br/
10 43 1.02% https://ppgau.uff.br/2025/12/05/calendario-e-quadro-de-horarios-2026/
11 41 0.97% https://direito.uff.br/2025/12/19/editais-de-bolsas-e-auxilios-da-assistencia-estudantil-para-2026/
12 40 0.95% https://coluni.uff.br/
13 37 0.88% https://direito.uff.br/grade-curricular/
14 37 0.88% https://direito.uff.br/ppgsd/
15 33 0.78% https://oca.observatorio.uff.br/p=8399
16 32 0.76% https://biomedicina.uff.br/percurso-formativo/
17 32 0.76% https://midia.uff.br/
18 30 0.71% https://biomedicina.uff.br/
19 30 0.71% https://centrodelinguas.uff.br/niveis-de-proficiencia/
20 30 0.71% https://infes.uff.br/

Top 15 of 77962 Total User Agents
# Hits User Agent
1 1394606 6.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1386694 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 946201 4.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
4 834180 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
5 577667 2.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
6 544314 2.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
