Estatísticas de acessos em vtweb02p.dcsti.uff.br

Summary Period: March 2026
Generated 08-Mar-2026 23:50 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6255709
Total Files 4066977
Total Pages 3492090
Total Visits 410701
Total kB Files 574932063
Total Unique Sites 229758
Total Unique URLs 160656
Total Unique Referrers 112469
Total Unique User Agents 22323
. Avg Max
Hits per Hour 32581 86134
Hits per Day 781963 997238
Files per Day 508372 629735
Pages per Day 436511 565819
Sites per Day 28719 50869
Visits per Day 51337 64581
kB Files per Day 71866508 86640919
Hits by Response Code
Undefined response code 0.00% 163
Code 200 - OK 65.01% 4066977
Code 201 - Created 0.00% 49
Code 206 - Partial Content 1.02% 63782
Code 301 - Moved Permanently 15.24% 953163
Code 302 - Found 1.25% 78148
Code 304 - Not Modified 0.14% 8699
Code 400 - Bad Request 0.15% 9533
Code 401 - Unauthorized 0.00% 11
Code 402 - Payment Required 0.02% 983
Code 403 - Forbidden 1.52% 95176
Code 404 - Not Found 11.76% 735382
Code 405 - Method Not Allowed 0.01% 382
Code 408 - Request Timeout 1.70% 106124
Code 409 - Conflict 0.01% 357
Code 410 - Gone 0.01% 456
Code 416 - Requested Range Not Satisfiable 0.00% 14
Code 500 - Internal Server Error 2.18% 136246
Code 504 - Gateway Timeout 0.00% 64

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 723811 11.57% 449982 11.06% 461657 13.22% 55354 13.48% 42717 18.59% 55275966 9.61%
2 973326 15.56% 578251 14.22% 545620 15.62% 46628 11.35% 41573 18.09% 86009124 14.96%
3 997238 15.94% 629735 15.48% 565819 16.20% 64581 15.72% 50869 22.14% 86640919 15.07%
4 853111 13.64% 580530 14.27% 456393 13.07% 63627 15.49% 47636 20.73% 81007734 14.09%
5 688860 11.01% 482577 11.87% 341238 9.77% 42627 10.38% 37787 16.45% 67351810 11.71%
6 766024 12.25% 523635 12.88% 402877 11.54% 50966 12.41% 40090 17.45% 82880704 14.42%
7 620591 9.92% 384324 9.45% 378601 10.84% 44113 10.74% 30467 13.26% 52264220 9.09%
8 632748 10.11% 437943 10.77% 339885 9.73% 43990 10.71% 32142 13.99% 63501585 11.05%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16527 132219 2.11% 10070 80563 1.98% 10934 87478 2.51% 1436280 11490240 2.00%
1 16224 129796 2.07% 8469 67758 1.67% 11335 90683 2.60% 1236974 9895795 1.72%
2 14430 115443 1.85% 8183 65469 1.61% 9876 79011 2.26% 868753 6950024 1.21%
3 12784 102277 1.63% 6988 55906 1.37% 9711 77692 2.22% 611440 4891519 0.85%
4 12179 97436 1.56% 6365 50927 1.25% 9302 74419 2.13% 624680 4997440 0.87%
5 12534 100272 1.60% 6583 52664 1.29% 9112 72903 2.09% 730211 5841688 1.02%
6 21030 168247 2.69% 11596 92769 2.28% 14175 113407 3.25% 1312495 10499958 1.83%
7 31180 249443 3.99% 18200 145604 3.58% 20155 161246 4.62% 2285281 18282248 3.18%
8 34981 279855 4.47% 22675 181401 4.46% 20144 161152 4.61% 3317664 26541309 4.62%
9 40924 327396 5.23% 26638 213104 5.24% 21792 174340 4.99% 3775529 30204232 5.25%
10 45288 362308 5.79% 29894 239154 5.88% 23874 190993 5.47% 4236671 33893369 5.90%
11 47186 377489 6.03% 33531 268254 6.60% 23783 190268 5.45% 4906794 39254352 6.83%
12 38167 305337 4.88% 25347 202776 4.99% 20466 163730 4.69% 3602632 28821057 5.01%
13 41834 334678 5.35% 28737 229898 5.65% 21970 175765 5.03% 4178028 33424228 5.81%
14 43928 351429 5.62% 29697 237578 5.84% 22442 179543 5.14% 4909345 39274756 6.83%
15 44159 353273 5.65% 30548 244388 6.01% 22042 176341 5.05% 4806088 38448701 6.69%
16 42093 336746 5.38% 29365 234924 5.78% 21641 173130 4.96% 4147773 33182186 5.77%
17 40891 327134 5.23% 28635 229082 5.63% 21332 170661 4.89% 3992848 31942787 5.56%
18 38984 311872 4.99% 26449 211594 5.20% 20523 164188 4.70% 3832921 30663369 5.33%
19 42297 338378 5.41% 27571 220575 5.42% 21831 174648 5.00% 3749074 29992594 5.22%
20 42273 338185 5.41% 25982 207859 5.11% 24194 193555 5.54% 4075912 32607297 5.67%
21 36875 295005 4.72% 24882 199058 4.89% 19555 156445 4.48% 3414402 27315219 4.75%
22 36357 290861 4.65% 23602 188819 4.64% 19723 157791 4.52% 3219737 25757897 4.48%
23 28828 230630 3.69% 18356 146853 3.61% 16587 132701 3.80% 2594975 20759797 3.61%

Top 50 of 160656 Total URLs
# Hits kB F URL
1 564262 9.02% 23792854 4.14% /
2 472558 7.55% 1571098 0.27% /wp-cron.php
3 92019 1.47% 320444 0.06% /robots.txt
4 56430 0.90% 154310 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
5 55864 0.89% 637517 0.11% /wp-content/plugins/google-language-translator/css/style.css
6 55859 0.89% 1016664 0.18% /wp-content/plugins/divi-event-calendar-module/styles/style.min.css
7 55528 0.89% 116667 0.02% /wp-content/plugins/cf7-conditional-fields/style.css
8 54123 0.87% 94687 0.02% /wp-content/themes/templatesti/style.css
9 52967 0.85% 229798 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
10 52889 0.85% 267870 0.05% /wp-content/plugins/contact-form-7/includes/js/
11 52513 0.84% 199230 0.03% /wp-content/plugins/google-language-translator/js/scripts.js
12 52386 0.84% 56248 0.01% /wp-content/plugins/contact-form-7/modules/recaptcha/
13 52335 0.84% 3736538 0.65% /wp-content/themes/Divi/js/scripts.min.js
14 52257 0.84% 47720 0.01% /wp-content/plugins/divi-event-calendar-module/scripts/frontend-bundle.min.js
15 52048 0.83% 486039 0.08% /wp-content/plugins/cf7-conditional-fields/js/scripts.js
16 51536 0.82% 166017 0.03% /wp-content/plugins/tablepress/css/build/default.css
17 51172 0.82% 57278 0.01% /wp-content/themes/Divi/core/admin/js/common.js
18 49686 0.79% 116350 0.02% /wp-includes/js/dist/hooks.min.js
19 49524 0.79% 267176 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
20 49395 0.79% 212202 0.04% /wp-includes/js/dist/i18n.min.js
21 49198 0.79% 1509018 0.26% /wp-includes/js/jquery/jquery.min.js
22 48486 0.78% 721104 0.13% /wp-includes/js/dist/vendor/wp-polyfill.min.js
23 47899 0.77% 189969 0.03% /wp-content/themes/templatesti/js/relative_url.js
24 45738 0.73% 4127103 0.72% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
25 43034 0.69% 775650 0.13% /wp-includes/css/dist/block-library/style.min.css
26 30683 0.49% 246985 0.04% /wp-login.php
27 26949 0.43% 53203 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
28 23433 0.37% 78904 0.01% /wp-content/plugins/google-language-translator/css/toolbar.css
29 23242 0.37% 272464 0.05% /wp-admin/admin-ajax.php
30 17107 0.27% 682090 0.12% /wp-signup.php
31 13339 0.21% 45376402 7.89% /wp-content/uploads/sites/620/2026/02/15-26.pdf
32 12882 0.21% 506745 0.09% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
33 12833 0.21% 26199 0.00% /wp-json/oembed/1.0/embed
34 12786 0.20% 13116 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
35 12759 0.20% 12950 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
36 12720 0.20% 43565 0.01% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
37 12671 0.20% 24708 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
38 12590 0.20% 51114 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js
39 11358 0.18% 41605 0.01% /events/
40 11279 0.18% 43125 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
41 10216 0.16% 38637 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/easypiechart.js
42 10118 0.16% 38574 0.01% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
43 9385 0.15% 377898 0.07% /favicon.ico/
44 7394 0.12% 22945 0.00% /wp-content/themes/Divi/js/smoothscroll.js
45 6840 0.11% 47595 0.01% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/css/style.min.css
46 6788 0.11% 356878 0.06% /events/lista/
47 6434 0.10% 14840 0.00% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/js/app.min.js
48 6268 0.10% 202507 0.04% /info.php
49 5444 0.09% 48555 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/magnific-popup.js
50 4886 0.08% 237697 0.04% /events/lista/pagina/2/

Top 10 of 160656 Total URLs By kB F
# Hits kB F URL
1 13339 0.21% 45376402 7.89% /wp-content/uploads/sites/620/2026/02/15-26.pdf
2 564262 9.02% 23792854 4.14% /
3 4456 0.07% 14543809 2.53% /wp-content/uploads/sites/292/2024/08/Entrevista-professora-Fernanda-cooperacao-naval.mp4
4 1476 0.02% 11721441 2.04% /wp-content/uploads/sites/779/2025/10/O-que-rolou-14-Inter-.mp4
5 359 0.01% 10529048 1.83% /wp-content/uploads/sites/233/2026/02/Certificados-OUVINTES-Semana-Cientifica-2025-1.pdf
6 246 0.00% 4314444 0.75% /wp-content/uploads/sites/681/2023/02/7.pdf
7 45738 0.73% 4127103 0.72% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
8 944 0.02% 3881537 0.68% /wp-content/uploads/sites/301/2024/11/WhatsApp-Video-2024-10-18-at-11.56.59.mp4
9 52335 0.84% 3736538 0.65% /wp-content/themes/Divi/js/scripts.min.js
10 616 0.01% 3051845 0.53% /wp-content/uploads/sites/620/2026/02/21-26.pdf

Top 10 of 24484 Total Entry Pages
# Hits Visits URL
1 564262 9.02% 168445 51.02% /
2 30683 0.49% 8014 2.43% /wp-login.php
3 52967 0.85% 4858 1.47% /wp-content/plugins/contact-form-7/includes/swv/js/
4 17107 0.27% 3426 1.04% /wp-signup.php
5 4835 0.08% 2730 0.83% /wp-json/wp/v2/posts/
6 4482 0.07% 2724 0.83% /feed/
7 52889 0.85% 2570 0.78% /wp-content/plugins/contact-form-7/includes/js/
8 11358 0.18% 2546 0.77% /events/
9 2905 0.05% 2447 0.74% /o-que-e-oriente-medio/
10 499 0.01% 1856 0.56% /eventos/

Top 10 of 25461 Total Exit Pages
# Hits Visits URL
1 564262 9.02% 131545 41.92% /
2 52386 0.84% 24174 7.70% /wp-content/plugins/contact-form-7/modules/recaptcha/
3 472558 7.55% 7806 2.49% /wp-cron.php
4 30683 0.49% 7438 2.37% /wp-login.php
5 17107 0.27% 5031 1.60% /wp-signup.php
6 4482 0.07% 3042 0.97% /feed/
7 52889 0.85% 2987 0.95% /wp-content/plugins/contact-form-7/includes/js/
8 9385 0.15% 2852 0.91% /favicon.ico/
9 4835 0.08% 2730 0.87% /wp-json/wp/v2/posts/
10 52967 0.85% 2628 0.84% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 50 of 229758 Total Sites
# Hits Files kB F Visits Hostname
1 508899 8.13% 496957 12.22% 2328966 0.41% 7926 1.93% 10.255.12.17
2 46293 0.74% 29556 0.73% 792832 0.14% 53 0.01% 216.73.216.85
3 44698 0.71% 30614 0.75% 25508861 4.44% 168 0.04% 191.10.184.122
4 43083 0.69% 872 0.02% 38162 0.01% 80 0.02% 20.104.124.39
5 42723 0.68% 192 0.00% 34930 0.01% 87 0.02% 4.204.200.32
6 37965 0.61% 624 0.02% 56739 0.01% 106 0.03% 20.151.2.242
7 36415 0.58% 168 0.00% 31846 0.01% 82 0.02% 20.220.232.240
8 32062 0.51% 663 0.02% 29889 0.01% 72 0.02% 20.220.232.101
9 30660 0.49% 664 0.02% 58213 0.01% 64 0.02% 20.63.96.50
10 28851 0.46% 305 0.01% 21954 0.00% 58 0.01% 20.151.11.236
11 25045 0.40% 1796 0.04% 1215313 0.21% 60 0.01% 185.177.72.38
12 24468 0.39% 150 0.00% 20764 0.00% 64 0.02% 172.190.142.176
13 24133 0.39% 3440 0.08% 1064708 0.19% 58 0.01% 185.177.72.51
14 23759 0.38% 3968 0.10% 905190 0.16% 183 0.04% 185.177.72.52
15 22480 0.36% 1444 0.04% 608331 0.11% 650 0.16% 192.53.123.118
16 20731 0.33% 814 0.02% 839748 0.15% 54 0.01% 185.177.72.22
17 20731 0.33% 2326 0.06% 985063 0.17% 27 0.01% 185.177.72.56
18 19393 0.31% 2883 0.07% 778885 0.14% 55 0.01% 185.177.72.30
19 18156 0.29% 313 0.01% 68079 0.01% 25 0.01% 20.104.206.150
20 18079 0.29% 1963 0.05% 677532 0.12% 37 0.01% 185.177.72.13
21 17978 0.29% 16230 0.40% 2137776 0.37% 16 0.00% 76.146.182.198
22 16961 0.27% 25 0.00% 11454 0.00% 60 0.01% 45.134.225.250
23 16632 0.27% 1874 0.05% 703291 0.12% 37 0.01% 185.177.72.23
24 13371 0.21% 4329 0.11% 369304 0.06% 68 0.02% 216.244.66.226
25 12177 0.19% 923 0.02% 518397 0.09% 38 0.01% 185.177.72.49
26 11799 0.19% 11400 0.28% 423696 0.07% 32 0.01% 85.208.96.210
27 11250 0.18% 10862 0.27% 403663 0.07% 17 0.00% 85.208.96.206
28 11184 0.18% 168 0.00% 18149 0.00% 16 0.00% 20.63.100.156
29 11119 0.18% 8369 0.21% 289794 0.05% 16 0.00% 107.21.149.223
30 10906 0.17% 133 0.00% 9038 0.00% 9 0.00% 20.151.109.1
31 10874 0.17% 10513 0.26% 389053 0.07% 21 0.01% 185.191.171.13
32 10749 0.17% 415 0.01% 315307 0.05% 52 0.01% 45.148.10.119
33 10739 0.17% 10373 0.26% 384042 0.07% 18 0.00% 185.191.171.14
34 10677 0.17% 10316 0.25% 383164 0.07% 13 0.00% 185.191.171.16
35 10659 0.17% 10269 0.25% 381101 0.07% 16 0.00% 185.191.171.11
36 10654 0.17% 10282 0.25% 378325 0.07% 27 0.01% 85.208.96.193
37 10442 0.17% 24 0.00% 11878 0.00% 100 0.02% 20.63.83.113
38 10407 0.17% 10083 0.25% 369810 0.06% 30 0.01% 85.208.96.200
39 10092 0.16% 9752 0.24% 360957 0.06% 25 0.01% 185.191.171.12
40 9976 0.16% 1681 0.04% 96057 0.02% 482 0.12% 62.146.235.226
41 9804 0.16% 9460 0.23% 346639 0.06% 16 0.00% 85.208.96.198
42 9704 0.16% 9368 0.23% 344290 0.06% 16 0.00% 185.191.171.15
43 9608 0.15% 9265 0.23% 336199 0.06% 23 0.01% 85.208.96.199
44 9484 0.15% 9142 0.22% 335822 0.06% 29 0.01% 85.208.96.202
45 9458 0.15% 9134 0.22% 333336 0.06% 16 0.00% 85.208.96.197
46 9389 0.15% 9056 0.22% 333224 0.06% 17 0.00% 85.208.96.195
47 9262 0.15% 313 0.01% 40082 0.01% 106 0.03% 20.194.29.45
48 9259 0.15% 2146 0.05% 284276 0.05% 56 0.01% 185.177.72.60
49 9018 0.14% 8736 0.21% 318531 0.06% 16 0.00% 85.208.96.209
50 8967 0.14% 8613 0.21% 315552 0.05% 22 0.01% 185.191.171.19

Top 10 of 229758 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44698 0.71% 30614 0.75% 25508861 4.44% 168 0.04% 191.10.184.122
2 5897 0.09% 3670 0.09% 2634004 0.46% 27 0.01% 191.10.155.124
3 508899 8.13% 496957 12.22% 2328966 0.41% 7926 1.93% 10.255.12.17
4 17978 0.29% 16230 0.40% 2137776 0.37% 16 0.00% 76.146.182.198
5 25045 0.40% 1796 0.04% 1215313 0.21% 60 0.01% 185.177.72.38
6 2027 0.03% 1944 0.05% 1083396 0.19% 26 0.01% 179.181.243.231
7 24133 0.39% 3440 0.08% 1064708 0.19% 58 0.01% 185.177.72.51
8 20731 0.33% 2326 0.06% 985063 0.17% 27 0.01% 185.177.72.56
9 234 0.00% 188 0.00% 912700 0.16% 1 0.00% 177.18.213.94
10 23759 0.38% 3968 0.10% 905190 0.16% 183 0.04% 185.177.72.52

Top 30 of 112469 Total Referrers
# Hits Referrer
1 3594350 57.46% - (Direct Request)
2 132208 2.11% https://www.google.com/
3 69512 1.11% https://neom.uff.br/o-que-e-oriente-medio/
4 62617 1.00% https://oca.observatorio.uff.br/
5 43697 0.70% https://engenhariavr.uff.br/
6 39511 0.63% https://centrodeartes.uff.br/
7 32751 0.52% https://coluni.uff.br/
8 28854 0.46% https://vea.uff.br/
9 23113 0.37% https://vea.uff.br/](https:/vea.uff.br/
10 21417 0.34% https://ppgsd.uff.br/
11 20253 0.32% https://ppgca.uff.br/
12 18631 0.30% https://international.uff.br/language/pt/
13 15419 0.25% https://boletimdeservico.uff.br/
14 15125 0.24% https://paccs.uff.br/editais-2026/
15 15004 0.24% https://ceatrim.uff.br/tadala-o-remedio-para-erecao-que-virou-febre-no-pre-treino-das-academias/
16 14267 0.23% https://direito.uff.br/
17 14178 0.23% https://iacs.uff.br/
18 14153 0.23% https://ppgcom.uff.br/
19 12965 0.21% https://paccs.uff.br/
20 12753 0.20% https://ppge.uff.br/
21 11953 0.19% https://portal.coseac.uff.br/
22 11791 0.19% https://midia.uff.br/
23 11662 0.19% https://sti.uff.br/
24 11655 0.19% https://ppgep.uff.br/
25 11202 0.18% https://www.uff.br/sobre/calendarios/
26 11009 0.18% https://ppgs.uff.br/
27 10592 0.17% https://direito.uff.br/ppgsd/
28 10558 0.17% https://direito.uff.br/corpo-docente/
29 10489 0.17% https://ppgssdr.uff.br/
30 10394 0.17% https://antropologia.uff.br/

Top 20 of 505 Total Search Strings
# Hits Search String
1 29 2.73% wordpress
2 21 1.98% https://oca.observatorio.uff.br/p=8587
3 16 1.51% https://ceatrim.uff.br/tadala-o-remedio-para-erecao-que-virou-febre-no-pre-treino-das-academias/
4 14 1.32% https://geni.uff.br/2025/12/04/atualizacao-do-mapa-historico-dos-grupos-armados-2/
5 12 1.13% https://dase.uff.br/servicos-gratuitos-de-terapia-analise/
6 10 0.94% https://coluni.uff.br/
7 10 0.94% https://coluni.uff.br/edital-001-2025/
8 10 0.94% https://eeaac.uff.br/2026/02/26/certificados-mesa-redonda-internacional-ensino-baseado-em-simulacao-em-enfermagem-perspectivas-
9 9 0.85% https://boletimdeservico.uff.br/boletins/bs-2026/
10 9 0.85% https://coluni.uff.br/concursos/
11 9 0.85% https://direito.uff.br/
12 8 0.75% http://atlashistovet.sites2.uff.br/introducao-osteologia/
13 8 0.75% https://acelula.uff.br/morte-celular-apoptose-e-necrose-atalho/
14 8 0.75% https://boletimdeservico.uff.br/
15 8 0.75% https://embrionhands.uff.br/2019/09/04/2a-semana/
16 8 0.75% https://ime.uff.br/
17 8 0.75% https://oca.observatorio.uff.br/p=10025
18 8 0.75% https://oca.observatorio.uff.br/p=9819
19 8 0.75% https://sga.uff.br/calendario-academico-matricula-e-ajustes/
20 7 0.66% https://cidadaniaativa.uff.br/2021/03/05/historia-dos-direitos-femininos-no-brasil-e-no-mundo/

Top 15 of 22323 Total User Agents
# Hits User Agent
1 731911 11.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
2 409918 6.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
3 360684 5.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 221845 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 180600 2.89% curl/8.7.1
6 132157 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
7 131017 2.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 103025 1.65% Mozilla/5.0 (l9scan/2.0.3393e203e20323e2030323; +https://leakix.net)
9 101415 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
10 73939 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 68904 1.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 54660 0.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 52329 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 51375 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
15 49060 0.78% EditaisPPGBot/1.0 (+mailto:email@brunocartaxo.com)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6255709 100.00% 4130759 101.57% 574932063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23